Even if the member do other hobbies beside traveling inside the group so is this call sign they use since it's this sign they are known under.
We going to look in to scramble our channels but for now will they be open since there is no need to scramble they yet.
Scandinavia KDR. Ch 05. 444.85000 MHz- CTCSS 79.7 (Scrambled- #0)
Europe PMR. Ch 06. 446.06875 MHz- CTCSS 67.0 (Scrambled- #0)
International FRS. Ch 05. 462.6625 MHz- CTCSS 67,0 (Scrambled- #0)
Philippines PRS. Ch 15. 428.3750 MHz- CTCSS 127.3. (Scrambled- #0)
Philippines SRRS. Ch 06. 325.0625 MHz- CTCSS 199.5. (Scrambled- #0)
Thailand TCB. Ch 06. 245.0625 MHz- CTCSS 199.5 (Scrambled- #0)
Hong kong PRS. Ch 06. 409.81250 MHz- CTCSS 199.5 (Scrambled- #0)
Malaysia PRS. Ch 10. 477.6375 MHz- CTCSS 199.5 (Scrambled- #0)
Vietnam PMR. Ch 06. 446.06875 MHz CTCSS 67.0 (Scrambled- #0)
.
Cruise/Cave channel. License-free Frequencies we use on our trips
Scandinavia KDR. Ch 04. 444.82500 MHz- CTCSS 250,3 (Scrambled- #0)
Europe. PMR. Ch 15. 446.18125 MHz- CTCSS 171.3 (Scrambled- #0)
International FRS. Ch 09. 467.58750 MHz- CTCSS 74.4 (Scrambled- #0)
Philippines SRRS. Ch 07. 325.07500 MHz- CTCSS 206.5 (Scrambled- #0)
.
Disaster channel. License-free Radio Frequencies
Scandinavia KDR. Ch 06. 444.87500 MHz. CTCSS 254.1 (Open channel)
Europe PMR. Ch 07. 446.08125 MHz. CTCSS 85.4 (Open channel)
International FRS. Ch 07. 462.71250 MHz. CTCSS 97.4 (Open channel)
Philippines SRRS. Ch 08. 325.08750 MHz. CTCSS 206.5 (Open channel)
.
Plane Spotter channel. License-free Radio Frequencies
Scandinavia KDR. Ch 01. 444.60000 MHz. CTCSS 94.8 (Scrambled- #0)
Europe PMR. Ch 04. 446.04375 MHz. CTCSS 71.9 (Scrambled- #0)
International FRS. Ch 04. 462.63750 MHz. CTCSS 179.9 (Scrambled- #0)
Philippines SRRS. Ch 04. 325.03750 MHz. CTCSS 206.5 (Scrambled- #0)
Philippines SRRS. Ch 35. 325.4250 MHz. CTCSS 218.1 (Scrambled- #0)
Philippines PRS. Ch 19. 428.47500 MHz. CTCSS 146.2 (Scrambled- #0)
Philippines PRS. Ch 20. 428.5000 MHz. CTCSS 151.4 (Scrambled- #0)
Philippines CRC. Ch 04. 457.5625 MHz. CTCSS 186.2 (Scrambled- #0)
Thailand TCB. Ch 30. 245.36250 MHz. CTCSS 103.5 (Scrambled- #0)
.
Airport Watch channel. License-free Radio Frequencies
Scandinavia KDR. Ch 03. 444.80000 MHz. CTCSS 103.5 (Scrambled- #0)
Europe PMR Ch 12. 446.14375 MHz. CTCSS 103.5 (Scrambled- #0)
International FRS. Ch 08. 467.56250 MHz. CTCSS 127.3 Ch 1 (Scrambled- #0)
International FRS. Ch 14. 467.71250 MHz. CTCSS 114.8 Ch 2 (Scrambled- #0)
Philippines SRRS. Ch 05. 325.05000 MHz. CTCSS 206.5 (Scrambled- #0)
Philippines SRRS. Ch 36. 325.43750 MHz. CTCSS 225.7 (Scrambled- #0)
.
Ship Spotting channel. License-free Radio Frequencies
Philippines CRC. Ch 5. 457.5750 MHz. CTCSS 192.8 (Scrambled- #0)
Philippines SRRS. Ch 7. 325.07500 MHz. CTCSS 206.5 (Scrambled- #0)
Philippines PRS. Ch 18. 428.45000 MHz. CTCSS 141.3 (Scrambled- #0)
International FRS. Ch 9. 467.58750 MHz. CTCSS 74.4 (Scrambled- #0)
Scandinavia KDR. Ch 4. 444.82500 MHz. CTCSS 250,3 (Scrambled- #0)
Europe PMR Ch 15. 446.18125 MHz. CTCSS 171.3 (Scrambled- #0)
Harbor Watch channel. License-free Radio Frequencies
Come later
.Internal Drone channel. License-free Radio Frequencies
Scandinavia KDR Ch 02. 444.65000 MHz. CTCSS 88.5 (Scrambled- #0)
Europe PMR Ch 16. 446.19375 MHz. CTCSS 218.1 (Scrambled- #0)
International GMRS. Ch 04. 462.62500 MHz. CTCSS 165.5 (Scrambled- #0)
Philippines SRRS. Ch 09. 325.10000 MHz. CTCSS 206.5 (Scrambled- #0)
.
Radio Calling ID.
|
Name |
Country |
Radio
ID |
Band |
CTCSS |
|
Odd-Arne |
Norway/Philippines |
Golf-206 |
SRRS325 |
199.5 |
|
Jelith |
Philippines |
Golf-207 |
SRRS325 |
199.5 |
|
Philippines |
Golf-208 |
SRRS325 |
199.5 |
|
|
Philippines |
Golf-209 |
SRRS325 |
199.5 |
The Radios we use are as follows.
- Radtel RT-470X (256 channel Analogue VHF/UHF radio)
- Radtel RT-890 (999 channel Analogue VHF/UHF radio)
- Radtel RT-910 (960 channel Analogue VHF/UHF radio)
- Abbree GP-298 (2G/3G/4G Network Zello Radio)
.
- Travel ch 1 Open
- Travel ch 2 (Need password)
- Aviation Spotter Group ch Open
Download Zello here


No comments:
Post a Comment